Any Questions? Call Us: + 91-94286 68898 ( Ritesh Dudhagara )
SPECIFICATIONS | Other Impurities Within Specified Limits |
Elements | Specification(%) |
Calcium (Ca) | 0.100 - 0.120 |
Aluminum (Al) | 0.300 +/- 0.050 |
Tin (Sn) | 0.600 +/- 0.050 |
Applications : For making Automotive/Tubuler/SMF/VRLA battery plates. |
SPECIFICATIONS | Other Impurities Within Specified Limits |
Elements | Specification(%) |
Antimony (Sb) | 2.500 +/- 0.250 |
Arsenic (As) | 0.150 +/- 0.050 |
Tin (Sn) | 0.250 +/- 0.050 |
Selenium (Se) | 0.030 +/- 0.005 |
Applications : For making Automotive / Tubuler grids. |
SPECIFICATIONS | Other Impurities Within Specified Limits |
Elements | Specification(%) |
Antimony (Sb) | 3.000 % +/ - 0.250 % |
Arsenic (As) | 0.125 % +/ - 0.025 % |
Tin (Sn) | 0.275 % +/ - 0.125 % |
Sulphur (S) | 0.003 - 0.008 % |
Copper (Cu) | 0.040 - 0.060 % |
Applications : For making small parts in HD batteries, also in COS Fusion |
SPECIFICATIONS | Other Impurities Within Specified Limits |
Elements | Specification(%) |
Antimony (Sb) | 4.500 % +/ - 0.250 % |
Arsenic (As) | 0.150 % +/ - 0.025 % |
Tin (Sn) | 0.250 % +/ - 0.050 % |
Sulphur (S) | 0.003 - 0.008 % |
Copper (Cu) | 0.040 - 0.060 % |
Applications : For making automotive / Tubuler Grids |